Marietta College
Game-by-Game Statistics
Game Results
Marietta College Game Results (as of Nov 15, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/06/2008 at Thiel W 21-18 1- 0- 0 0- 0- 0 2:37 1095
* Sep 20, 2008 at Wilmington 7-34 L 1- 1- 0 0- 1- 0 2:45 2684
* Sep 27, 2008 BALDWIN-WALLACE 16-45 L 1- 2- 0 0- 2- 0 2:50 1213
* Oct 04, 2008 at #4 Capital 6-38 L 1- 3- 0 0- 3- 0 2:30 1647
* Oct 11, 2008 JOHN CARROLL 6-31 L 1- 4- 0 0- 4- 0 2:45 673
* Oct 18, 2008 at Ohio Northern 0-28 L 1- 5- 0 0- 5- 0 2:33 3527
* Oct 25, 2008 MUSKINGUM W 30-22 2- 5- 0 1- 5- 0 2:45 1037
* Nov 01, 2008 at Otterbein 0-55 L 2- 6- 0 1- 6- 0 2:30 3175
* Nov 08, 2008 HEIDELBERG 40-42 L 2- 7- 0 1- 7- 0 3:10 675
* Nov 15, 2008 #1 MOUNT UNION 0-49 L 2- 8- 0 1- 8- 0 2:15 pm 577
* indicates conference game
Team Game-by-Game
Marietta College Team Game-by-Game (as of Nov 15, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/06/2008 at Thiel............... 28 76 0 14 30 395 3 47 30- 44- 1 395 3 47 3 72 0 25 3 28 0 15 571
Sep 20, 2008 at Wilmington.......... 43 215 1 17 8 59 0 16 8- 23- 2 59 0 16 6 123 0 25 3 13 0 13 410
Sep 27, 2008 BALDWIN-WALLACE........ 30 69 0 15 14 192 2 38 14- 30- 0 192 2 38 8 187 0 29 1 21 0 21 469
Oct 04, 2008 at Capital............. 32 85 1 11 20 173 0 27 20- 36- 1 173 0 27 7 122 0 22 2 8 0 8 388
Oct 11, 2008 JOHN CARROLL........... 44 160 0 12 11 156 0 36 11- 23- 5 156 0 36 5 120 0 33 1 3 0 3 439
Oct 18, 2008 at Ohio Northern....... 23 -16 0 9 12 97 0 18 12- 24- 1 97 0 18 4 59 0 23 0 0 0 0 140
Oct 25, 2008 MUSKINGUM.............. 40 137 1 14 19 157 3 21 19- 30- 0 157 3 21 5 131 0 39 1 17 0 17 442
Nov 01, 2008 at Otterbein........... 44 152 0 35 12 104 0 22 12- 25- 3 104 0 22 8 156 0 25 0 0 0 0 432
Nov 08, 2008 HEIDELBERG............. 45 234 4 19 17 214 1 44 17- 23- 1 214 1 44 7 152 1 78 0 0 0 0 615
Nov 15, 2008 MOUNT UNION............ 36 37 0 9 6 43 0 16 6- 17- 1 43 0 16 6 79 0 21 0 0 0 0 159
Totals..............................365 1149 7 35 149 1590 9 47 149-275- 15 1590 9 47 59 1201 1 78 11 90 0 21 4065
Opponent............................377 1914 22 57 156 2257 26 84 156-269- 3 2257 26 84 29 512 0 43 30 360 0 50 5194
Games played: 10
Avg per rush: 3.1
Avg per catch: 10.7
Pass efficiency: 102.64
Kick ret avg: 20.4
Punt ret avg: 8.2
All purpose avg/game: 406.5
Total offense avg/gm: 273.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/06/2008 at Thiel............... 46 14 60 4.0-14 2.0-11 0 0-0 1-0 0 1 0 3-3 0 0 0 21
Sep 20, 2008 at Wilmington.......... 17 54 71 6.0-18 1.0-6 0 0-0 0-0 2 1 0 1-1 0 0 0 7
Sep 27, 2008 BALDWIN-WALLACE........ 49 38 87 9.0-37 4.0-30 1 0-0 0-0 3 1 0 2-1 0 0 0 16
Oct 04, 2008 at Capital............. 30 42 72 7.0-30 2.0-12 3 3-0 0-0 0 0 0 1-0 0 0 0 6
Oct 11, 2008 JOHN CARROLL........... 37 6 43 3.0-8 1.0-3 0 1-0 0-0 2 8 0 0-0 0 0 0 6
Oct 18, 2008 at Ohio Northern....... 39 46 85 10.0-24 1.0-6 0 0-0 0-0 0 3 0 0-0 0 0 0 0
Oct 25, 2008 MUSKINGUM.............. 39 22 61 10.0-40 4.0-24 0 0-0 0-0 1 2 0 4-3 0 0 0 30
Nov 01, 2008 at Otterbein........... 25 38 63 2.0-4 0.0-0 0 0-0 1-20 0 1 0 0-0 0 0 0 0
Nov 08, 2008 HEIDELBERG............. 35 22 57 1.0-1 0.0-0 0 0-0 1-15 1 4 0 6-4 0 0 0 40
Nov 15, 2008 MOUNT UNION............ 44 14 58 5.0-17 0.0-0 1 2-0 0-0 0 0 1 0-0 0 0 0 0
Totals.............................. 361 296 657 57.0-193 15.0-92 5 6-0 3-35 9 21 1 17-12 0 0 0 126
Opponent............................ 384 308 692 63.0-229 29.0-153 15 15-33 15-151 5 36 2 46-41 0 0 0 362
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/06/2008 at Thiel............... 4 129 32.2 38 0 0 1 0 0 0-0 0 0 4 144 36.0 0 1
Sep 20, 2008 at Wilmington.......... 4 152 38.0 44 0 0 0 0 2 0-0 0 0 2 101 50.5 0 0
Sep 27, 2008 BALDWIN-WALLACE........ 5 208 41.6 46 0 1 0 0 1 1-1 23 0 4 240 60.0 0 0
Oct 04, 2008 at Capital............. 12 359 29.9 52 0 0 2 1 0 0-0 0 0 2 112 56.0 0 0
Oct 11, 2008 JOHN CARROLL........... 1 29 29.0 29 0 0 0 0 0 2-2 36 0 2 122 61.0 0 0
Oct 18, 2008 at Ohio Northern....... 9 307 34.1 48 0 1 1 0 1 0-0 0 0 1 55 55.0 0 0
Oct 25, 2008 MUSKINGUM.............. 4 134 33.5 40 0 0 2 0 1 1-1 32 0 6 308 51.3 0 0
Nov 01, 2008 at Otterbein........... 5 177 35.4 44 0 0 2 0 0 2-0 0 1 1 60 60.0 0 0
Nov 08, 2008 HEIDELBERG............. 2 69 34.5 37 0 0 0 0 0 0-0 0 0 7 336 48.0 0 0
Nov 15, 2008 MOUNT UNION............ 8 337 42.1 56 0 0 2 2 3 1-0 0 0 1 52 52.0 0 0
Totals.............................. 54 1901 35.2 56 0 2 10 3 8 7-4 36 1 30 1530 51.0 0 1
Opponent............................ 44 1566 35.6 48 0 4 15 0 13 7-5 44 1 65 3526 54.2 5 0
Opponent Game-by-Game
Marietta College Opponent Game-by-Game (as of Nov 15, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/06/2008 at Thiel............... 33 70 1 10 19 197 2 20 19- 33- 1 197 2 20 3 60 0 43 2 24 0 13 351
Sep 20, 2008 at Wilmington.......... 30 114 2 18 17 232 3 31 17- 32- 0 232 3 31 2 18 0 18 4 49 0 24 413
Sep 27, 2008 BALDWIN-WALLACE........ 45 168 4 31 24 375 2 46 24- 35- 0 375 2 46 4 85 0 34 4 66 0 50 694
Oct 04, 2008 at Capital............. 33 255 2 30 15 276 3 42 15- 22- 0 276 3 42 2 29 0 16 7 78 0 29 638
Oct 11, 2008 JOHN CARROLL........... 22 73 1 14 25 274 3 24 25- 47- 0 274 3 24 2 40 0 26 1 5 0 0 428
Oct 18, 2008 at Ohio Northern....... 52 250 1 27 9 153 3 42 9- 18- 0 153 3 42 1 14 0 14 5 56 0 16 473
Oct 25, 2008 MUSKINGUM.............. 36 110 0 25 12 211 3 84 12- 22- 0 211 3 84 6 104 0 35 2 13 0 7 438
Nov 01, 2008 at Otterbein........... 44 285 5 28 6 126 2 68 6- 10- 1 126 2 68 1 20 0 20 2 40 0 21 551
Nov 08, 2008 HEIDELBERG............. 33 209 2 24 18 241 3 34 18- 35- 1 241 3 34 7 129 0 37 1 12 0 12 591
Nov 15, 2008 MOUNT UNION............ 49 380 4 57 11 172 2 44 11- 15- 0 172 2 44 1 13 0 13 2 17 0 12 617
Opponent totals.....................377 1914 22 57 156 2257 26 84 156-269- 3 2257 26 84 29 512 0 43 30 360 0 50 5194
Marietta College....................365 1149 7 35 149 1590 9 47 149-275- 15 1590 9 47 59 1201 1 78 11 90 0 21 4065
Games played: 10
Avg per rush: 5.1
Avg per catch: 14.5
Pass efficiency: 158.14
Kick ret avg: 17.7
Punt ret avg: 12.0
All purpose avg/game: 519.4
Total offense avg/gm: 417.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/06/2008 at Thiel............... 54 14 68 4.0-18 2.0-11 3 2-0 1-0 0 5 0 2-0 0 0 0 18
Sep 20, 2008 at Wilmington.......... 36 44 80 9.0-31 3.0-15 6 4--4 2-0 3 5 0 4-4 0 0 0 34
Sep 27, 2008 BALDWIN-WALLACE........ 35 22 57 6.0-34 3.0-27 0 1-0 0-0 0 6 0 6-6 0 0 0 45
Oct 04, 2008 at Capital............. 31 54 85 6.0-19 3.0-13 1 1-0 1-0 0 3 0 5-5 0 0 0 38
Oct 11, 2008 JOHN CARROLL........... 50 20 70 3.0-10 2.0-8 1 1-0 5-36 2 3 0 4-4 0 0 0 31
Oct 18, 2008 at Ohio Northern....... 27 22 49 12.0-47 6.0-33 2 1-0 1-0 0 5 0 4-4 0 0 0 28
Oct 25, 2008 MUSKINGUM.............. 40 24 64 4.0-11 2.0-8 0 1-0 0-0 0 5 0 2-1 0 0 0 22
Nov 01, 2008 at Otterbein........... 29 66 95 10.0-34 5.0-21 0 1-0 3-80 0 1 1 8-7 0 0 0 55
Nov 08, 2008 HEIDELBERG............. 47 22 69 1.0-7 1.0-7 0 2-37 1-0 0 1 1 4-3 0 0 0 42
Nov 15, 2008 MOUNT UNION............ 35 20 55 8.0-18 2.0-10 2 1-0 1-35 0 2 0 7-7 0 0 0 49
Opponent totals..................... 384 308 692 63.0-229 29.0-153 15 15-33 15-151 5 36 2 46-41 0 0 0 362
Marietta College.................... 361 296 657 57.0-193 15.0-92 5 6-0 3-35 9 21 1 17-12 0 0 0 126
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/06/2008 at Thiel............... 8 278 34.8 45 0 1 2 0 4 0-0 0 0 4 156 39.0 1 0
Sep 20, 2008 at Wilmington.......... 7 266 38.0 48 0 0 2 0 2 0-0 0 0 6 293 48.8 0 0
Sep 27, 2008 BALDWIN-WALLACE........ 4 149 37.2 45 0 0 2 0 0 1-1 34 0 8 462 57.8 0 0
Oct 04, 2008 at Capital............. 4 158 39.5 46 0 1 1 0 1 1-1 44 0 7 404 57.7 0 0
Oct 11, 2008 JOHN CARROLL........... 3 109 36.3 37 0 0 1 0 2 1-1 40 0 6 348 58.0 1 0
Oct 18, 2008 at Ohio Northern....... 5 188 37.6 44 0 2 1 0 2 0-0 0 0 5 230 46.0 0 0
Oct 25, 2008 MUSKINGUM.............. 6 183 30.5 42 0 0 3 0 0 1-1 39 0 5 259 51.8 0 0
Nov 01, 2008 at Otterbein........... 2 81 40.5 43 0 0 0 0 1 1-0 0 0 9 583 64.8 1 0
Nov 08, 2008 HEIDELBERG............. 3 99 33.0 37 0 0 1 0 1 1-1 25 0 7 329 47.0 0 0
Nov 15, 2008 MOUNT UNION............ 2 55 27.5 31 0 0 2 0 0 1-0 0 1 8 462 57.8 2 0
Opponent totals..................... 44 1566 35.6 48 0 4 15 0 13 7-5 44 1 65 3526 54.2 5 0
Marietta College.................... 54 1901 35.2 56 0 2 10 3 8 7-4 36 1 30 1530 51.0 0 1
Team Game-by-Game Comparison
Marietta College Team Game-by-Game Comparison (as of Nov 15, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Thiel............... 21-18 23/19 5/3 16/13 2/3 28-76 / 33-70 30-44- 1 / 19-33- 1 395/197 72-471 / 66-267 100/84 3/1
Wilmington.......... 7-34 15/17 9/3 2/11 4/3 43-215 / 30-114 8-23- 2 / 17-32- 0 59/232 66-274 / 62-346 136/63 6/0
BALDWIN-WALLACE..... 16-45 15/29 3/14 10/13 2/2 30-69 / 45-168 14-30- 0 / 24-35- 0 192/375 60-261 / 80-543 208/151 1/0
Capital............. 6-38 14/19 5/9 8/9 1/1 32-85 / 33-255 20-36- 1 / 15-22- 0 173/276 68-258 / 55-531 130/107 2/3
JOHN CARROLL........ 6-31 18/20 10/4 7/13 1/3 44-160 / 22-73 11-23- 5 / 25-47- 0 156/274 67-316 / 69-347 123/81 6/1
Ohio Northern....... 0-28 7/21 1/14 4/6 2/1 23--16 / 52-250 12-24- 1 / 9-18- 0 97/153 47-81 / 70-403 59/70 2/0
MUSKINGUM........... 30-22 20/16 8/6 9/9 3/1 40-137 / 36-110 19-30- 0 / 12-22- 0 157/211 70-294 / 58-321 148/117 1/0
Otterbein........... 0-55 15/22 10/17 5/4 0/1 44-152 / 44-285 12-25- 3 / 6-10- 1 104/126 69-256 / 54-411 176/140 4/1
HEIDELBERG.......... 40-42 25/25 14/12 8/10 3/3 45-234 / 33-209 17-23- 1 / 18-35- 1 214/241 68-448 / 68-450 167/178 3/1
MOUNT UNION......... 0-49 6/28 1/21 3/7 2/0 36-37 / 49-380 6-17- 1 / 11-15- 0 43/172 53-80 / 64-552 79/65 2/2
Totals.............. 126-362 158/216 66/103 72/95 20/18 365-1149/377-1914 149-275-15/156-269- 3 1590/2257 640-2739/ 646-4171 1326/1056 30/9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Thiel............... 7-15 / 5-14 1-3 / 1-1 31:36/ 28:24 3:12 2.7/2.1 9.0/6.0 6.5/4.0 4-32.2 / 8-34.8 6-59 / 3-26
Wilmington.......... 3-12 / 1-12 0-3 / 0-2 30:58/ 29:02 1:56 5.0/3.8 2.6/7.2 4.2/5.6 4-38.0 / 7-38.0 12-109 / 12-136
BALDWIN-WALLACE..... 4-14 / 7-14 0-3 / 1-2 25:19/ 34:41 -9:22 2.3/3.7 6.4/10.7 4.3/6.8 5-41.6 / 4-37.2 3-36 / 10-112
Capital............. 3-15 / 2-8 0-0 / 0-1 34:45/ 25:15 9:30 2.7/7.7 4.8/12.5 3.8/9.7 12-29.9 / 4-39.5 5-46 / 3-28
JOHN CARROLL........ 5-13 / 5-14 1-3 / 3-4 33:21/ 26:39 6:42 3.6/3.3 6.8/5.8 4.7/5.0 1-29.0 / 3-36.3 6-45 / 2-30
Ohio Northern....... 2-13 / 8-16 0-1 / 0-2 24:08/ 35:52 -11:44 -0.7/4.8 4.0/8.5 1.7/5.8 9-34.1 / 5-37.6 4-30 / 12-90
MUSKINGUM........... 6-13 / 4-13 1-2 / 1-2 31:27/ 28:33 2:54 3.4/3.1 5.2/9.6 4.2/5.5 4-33.5 / 6-30.5 7-50 / 8-86
Otterbein........... 6-16 / 5-8 1-2 / 0-0 33:10/ 26:50 6:20 3.5/6.5 4.2/12.6 3.7/7.6 5-35.4 / 2-40.5 8-73 / 4-25
HEIDELBERG.......... 7-12 / 5-11 1-2 / 1-2 34:29/ 25:31 8:58 5.2/6.3 9.3/6.9 6.6/6.6 2-34.5 / 3-33.0 6-71 / 11-91
MOUNT UNION......... 4-15 / 5-8 0-1 / 1-1 29:51/ 30:09 0:18 1.0/7.8 2.5/11.5 1.5/8.6 8-42.1 / 2-27.5 0-0 / 5-31
Totals.............. 47-138/ 47-118 5-20 / 8-17 309:04/290:56 18:08 3.1/5.1 5.8/8.4 4.3/6.5 54-35.2 / 44-35.6 57-519 / 70-655
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Marietta College Game Superlatives (as of Nov 15, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Cody Huff vs Mount Union (Nov 15, 2008)
Yards Rushing....... 172 Lamar Hunter at Wilmington (Sep 20, 2008)
TD Rushes........... 2 Cody Huff vs Heidelberg (Nov 08, 2008)
Long Rush........... 35 Lamar Hunter at Otterbein (Nov 01, 2008)
Pass attempts....... 43 Dexter Hughes at Thiel (09/06/2008)
Pass completions.... 29 Dexter Hughes at Thiel (09/06/2008)
Yards Passing....... 348 Dexter Hughes at Thiel (09/06/2008)
TD Passes........... 2 Dexter Hughes at Thiel (09/06/2008)
Dexter Hughes vs Baldwin-Wallace (Sep 27, 2008)
Andrew Keller vs Muskingum (Oct 25, 2008)
Long Pass........... 47 Cory Kriechbaum at Thiel (09/06/2008)
Receptions.......... 10 Cory Kriechbaum vs Muskingum (Oct 25, 2008)
Yards Receiving..... 157 Marty Mueller at Thiel (09/06/2008)
TD Receptions....... 2 Jahmaal Jones vs Muskingum (Oct 25, 2008)
Long Reception...... 47 Marty Mueller at Thiel (09/06/2008)
Field Goals......... 2 Corey Lemke vs John Carroll (Oct 11, 2008)
Long Field Goal..... 36 Corey Lemke vs John Carroll (Oct 11, 2008)
Punts............... 12 Nick Perko at Capital (Oct 04, 2008)
Punting Avg......... 42.1 Nick Perko vs Mount Union (Nov 15, 2008)
Long Punt........... 56 Nick Perko vs Mount Union (Nov 15, 2008)
Long Punt Return.... 21 Cory Kriechbaum vs Baldwin-Wallace (Sep 27, 2008)
Long Kickoff Return. 78 George Davis vs Heidelberg (Nov 08, 2008)
Tackles............. 14 Grant Cowell at Ohio Northern (Oct 18, 2008)
Sacks............... 2.0 Joe Williams at Thiel (09/06/2008)
Grant Cowell vs Baldwin-Wallace (Sep 27, 2008)
Tackles For Loss.... 2.5 David Loyer vs Muskingum (Oct 25, 2008)
Interceptions....... 1 Dan Starr at Thiel (09/06/2008)
Rob Williamson at Otterbein (Nov 01, 2008)
Rob Williamson vs Heidelberg (Nov 08, 2008)
Marietta College Game Superlatives (as of Nov 15, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs Heidelberg (Nov 08, 2008)
Yards Rushing....... 234 vs Heidelberg (Nov 08, 2008)
Yards Per Rush...... 5.2 vs Heidelberg (Nov 08, 2008)
TD Rushes........... 4 vs Heidelberg (Nov 08, 2008)
Pass attempts....... 44 at Thiel (09/06/2008)
Pass completions.... 30 at Thiel (09/06/2008)
Yards Passing....... 395 at Thiel (09/06/2008)
Yards Per Pass...... 9.3 vs Heidelberg (Nov 08, 2008)
TD Passes........... 3 at Thiel (09/06/2008)
vs Muskingum (Oct 25, 2008)
Total Plays......... 72 at Thiel (09/06/2008)
Total Offense....... 471 at Thiel (09/06/2008)
Yards Per Play...... 6.6 vs Heidelberg (Nov 08, 2008)
Points.............. 40 vs Heidelberg (Nov 08, 2008)
Sacks By............ 4 vs Baldwin-Wallace (Sep 27, 2008)
vs Muskingum (Oct 25, 2008)
First Downs......... 25 vs Heidelberg (Nov 08, 2008)
Penalties........... 12 at Wilmington (Sep 20, 2008)
Penalty Yards....... 109 at Wilmington (Sep 20, 2008)
Turnovers........... 6 at Wilmington (Sep 20, 2008)
vs John Carroll (Oct 11, 2008)
Interceptions By.... 1 at Thiel (09/06/2008)
at Otterbein (Nov 01, 2008)
vs Heidelberg (Nov 08, 2008)
Marietta College Game Superlatives (as of Nov 15, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Brent Donley, at Ohio Northern (Oct 18, 2008)
Yards Rushing....... 201 Nate Kmic, vs Mount Union (Nov 15, 2008)
TD Rushes........... 3 Colton Coy, at Otterbein (Nov 01, 2008)
Nate Kmic, vs Mount Union (Nov 15, 2008)
Long Rush........... 57 Tyler Harris, vs Mount Union (Nov 15, 2008)
Pass attempts....... 45 M. Petruziello, vs John Carroll (Oct 11, 2008)
Pass completions.... 24 M. Petruziello, vs John Carroll (Oct 11, 2008)
Yards Passing....... 358 Anthony Gardner, vs Baldwin-Wallace (Sep 27, 2008)
TD Passes........... 3 Billy Blackburn, at Wilmington (Sep 20, 2008)
Marty Assmann, at Capital (Oct 04, 2008)
Kyle Simmons, at Ohio Northern (Oct 18, 2008)
Jake Burns, vs Muskingum (Oct 25, 2008)
Andrew Miller, vs Heidelberg (Nov 08, 2008)
Long Pass........... 84 Jake Burns, vs Muskingum (Oct 25, 2008)
Receptions.......... 11 Tim Van Horn, at Thiel (09/06/2008)
Yards Receiving..... 121 Tim Van Horn, at Thiel (09/06/2008)
TD Receptions....... 3 Jeremy Stuckey, at Wilmington (Sep 20, 2008)
Long Reception...... 84 Dwight Sutton, vs Muskingum (Oct 25, 2008)
Field Goals......... 1 Cory Ramos, vs Baldwin-Wallace (Sep 27, 2008)
G. Bennington, at Capital (Oct 04, 2008)
Josiah Kedzior, vs John Carroll (Oct 11, 2008)
Nick Stevens, vs Muskingum (Oct 25, 2008)
Jesse Hawkins, vs Heidelberg (Nov 08, 2008)
Long Field Goal..... 44 G. Bennington, at Capital (Oct 04, 2008)
Punts............... 7 Brice Mertiff, at Thiel (09/06/2008)
Rex Pitsinger, at Wilmington (Sep 20, 2008)
Punting Avg......... 43.0 David Brewer, at Otterbein (Nov 01, 2008)
Long Punt........... 48 Rex Pitsinger, at Wilmington (Sep 20, 2008)
Long Punt Return.... 50 Matt Lepley, vs Baldwin-Wallace (Sep 27, 2008)
Long Kickoff Return. 43 Tim Van Horn, at Thiel (09/06/2008)
Tackles............. 13 Pete Ankrom, at Capital (Oct 04, 2008)
M. Nettling, vs John Carroll (Oct 11, 2008)
Sacks............... 2.5 Josh Horn, at Ohio Northern (Oct 18, 2008)
Tackles For Loss.... 4.0 John Rupp, at Wilmington (Sep 20, 2008)
Interceptions....... 2 T.J. Burbridge, at Wilmington (Sep 20, 2008)
M. Nettling, vs John Carroll (Oct 11, 2008)
Marietta College Game Superlatives (as of Nov 15, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 52 at Ohio Northern (Oct 18, 2008)
Yards Rushing....... 380 vs Mount Union (Nov 15, 2008)
Yards Per Rush...... 7.8 vs Mount Union (Nov 15, 2008)
TD Rushes........... 5 at Otterbein (Nov 01, 2008)
Pass attempts....... 47 vs John Carroll (Oct 11, 2008)
Pass completions.... 25 vs John Carroll (Oct 11, 2008)
Yards Passing....... 375 vs Baldwin-Wallace (Sep 27, 2008)
Yards Per Pass...... 12.6 at Otterbein (Nov 01, 2008)
TD Passes........... 3 at Wilmington (Sep 20, 2008)
at Capital (Oct 04, 2008)
vs John Carroll (Oct 11, 2008)
at Ohio Northern (Oct 18, 2008)
vs Muskingum (Oct 25, 2008)
vs Heidelberg (Nov 08, 2008)
Total Plays......... 80 vs Baldwin-Wallace (Sep 27, 2008)
Total Offense....... 552 vs Mount Union (Nov 15, 2008)
Yards Per Play...... 9.7 at Capital (Oct 04, 2008)
Points.............. 55 at Otterbein (Nov 01, 2008)
Sacks By............ 6 at Ohio Northern (Oct 18, 2008)
First Downs......... 29 vs Baldwin-Wallace (Sep 27, 2008)
Penalties........... 12 at Wilmington (Sep 20, 2008)
at Ohio Northern (Oct 18, 2008)
Penalty Yards....... 136 at Wilmington (Sep 20, 2008)
Turnovers........... 3 at Capital (Oct 04, 2008)
Interceptions By.... 5 vs John Carroll (Oct 11, 2008)
Red-Zone Results
Marietta College Red-Zone Results (as of Nov 15, 2008)
All games
Marietta College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/06/20 at Thiel............... W 21-18 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 20 at Wilmington.......... L 7-34 2 1 7 1 1 0 0 0 0 1 0 0 0
*Sep 27 Baldwin-Wallace........ L 16-45 2 2 9 1 0 1 1 0 0 0 0 0 0
*Oct 04 at Capital............. L 6-38 1 1 6 1 1 0 0 0 0 0 0 0 0
*Oct 11 John Carroll........... L 6-31 4 2 6 0 0 0 2 0 1 1 0 0 0
*Oct 18 at Ohio Northern....... L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 25 Muskingum.............. W 30-22 5 5 30 4 1 3 1 0 0 0 0 0 0
*Nov 01 at Otterbein........... L 0-55 2 0 0 0 0 0 0 2 0 0 0 0 0
*Nov 08 Heidelberg............. L 40-42 5 4 27 4 4 0 0 0 0 1 0 0 0
*Nov 15 Mount Union............ L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 21 15 85 11 7 4 4 2 1 3 0 0 0
15 of 21 (71.4%)
Opponents Inside Marietta College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/06/20 at Thiel............... W 21-18 3 3 18 3 1 2 0 0 0 0 0 0 0
*Sep 20 at Wilmington.......... L 7-34 3 3 20 3 2 1 0 0 0 0 0 0 0
*Sep 27 Baldwin-Wallace........ L 16-45 6 5 31 4 4 0 1 0 0 0 0 1 0
*Oct 04 at Capital............. L 6-38 2 2 14 2 1 1 0 0 0 0 0 0 0
*Oct 11 John Carroll........... L 6-31 4 4 28 4 1 3 0 0 0 0 0 0 0
*Oct 18 at Ohio Northern....... L 0-28 2 2 14 2 1 1 0 0 0 0 0 0 0
*Oct 25 Muskingum.............. W 30-22 2 2 9 1 0 1 1 0 0 0 0 0 0
*Nov 01 at Otterbein........... L 0-55 7 5 35 5 4 1 0 1 0 1 0 0 0
*Nov 08 Heidelberg............. L 40-42 4 4 23 3 1 2 1 0 0 0 0 0 0
*Nov 15 Mount Union............ L 0-49 3 2 14 2 2 0 0 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 36 32 206 29 17 12 3 2 0 1 0 1 0
32 of 36 (88.9%)
By-Quarter Statistics
Marietta College By-Quarter Statistics (as of Nov 15, 2008)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
09/06/20 at Thiel............... W 21-18 7-15 46.7% 3-3 100.0% 2-5 40.0% 0-2 0.0% 2-5 40.0%
